Transdisciplinary Research for Pathways to Sustainability (Pathways)
This Collaborative Research Action (CRA) aimed to provide a science base for achieving sustainability goals and was intended to support 1-2 years of collaborative research networking activities that focus on integrated qualitative and quantitative approaches to develop Earth-system-based transformation pathways for sustainable development.
This call was launched in 2020 and the selected projects are ongoing.
Thirteen projects were selected:
| UComNetSus-Africa | Building Urban Community Networks for Sustainable Cities in Africa |
| AirGeo | Citizens’ Empowerment through Biomonitoring of Air Quality in Response to Mining, Recycling and Using Georesources |
| COVPATH | Coviability Path, a New Framework to Sustainably Link Mankind and Biosphere |
| DREAMS | Developing REsilient African cities and their urban environMent facing the pro-vision of essential urban SDGs |
| Fish2Sustainability | Enhancing the Contribution of Small-Scale Fisheries to the Sustainable Development Goal |
| SAM Consortium | Guiding the Pursuit for Sustainability by Co-developing a Sustainable Agriculture Matrix |
| Eco2Health | Health and Agriculture Sustainability through Interdisciplinary Surveillance and Risk Assessment Platform of Global Emerging Zoonotic Diseases |
| PACPATH | Pacific Ocean Pathways in Support of Sustainable Development: an Integrated Approach |
| PREMISS | Partnership for Research to Enhance Methodologies In Sustainability Science |
| SDG-pathfinding | SDG-Pathfinding: Co-Creating Pathways for Sustainable Development in Africa |
| SUSTAINDAM | Sustainable Management and Planning of Hydropower Generation in West Africa under Climate Change and Land Use/Land Cover Dynamics |
| RREFlood | The Residual Risk of Extreme Floods: A Challenge for Achieving the Sustainable Development Goals |
| SCARIA | Towards Sustainable Community-Based Mitigation of Rodent Issues in African Cities |
Funding Agencies
This CRA was supported by FWF, FAPESP, MOST, FERPA (previously AllEnvi), ANR, DFG, REGIG, Future Earth, IAI, GEO, NIMR, NRF, TÜBİTAK, and NSF.