The Belmont Forum is pleased to announce 13 new awards funded under the multilateral, transdisciplinary Collaborative Research Action (CRA) focusing on Transdisciplinary Research for Pathways to Sustainability.
The call supports the establishment of transdisciplinary networks to develop innovative solutions for sustainable development pathways. The funded networks seek to assess the positive and negative inter-linkages between the economy, technology, institutions with the environment, climate, biodiversity, and human well-being to understand potential pathways to a sustainable world. A critical focus of these networks is the co-production of knowledge and solutions using a transdisciplinary approach with deep engagement of societal stakeholders to ensure ownership of research outcomes, relevance to decision-makers, social acceptance, and empowerment.
Fourteen funders have committed approximately 2.5M€ of monetary and in-kind resources to support 13 research networks involving 136 personnel from 37 countries over the next 1-2 years. The teams will focus on sustainability challenges throughout the Americas, Africa, Asia, and Europe. Reaching a new milestone, 28% of personnel supported by this Belmont Forum call are from African Nations due to the generous support and partnership from FutureEarth Africa, AllEnvi, GEO, NIMR, and NRF.
Please send questions and communications regarding Pathways to Sustainability project coordination to pathways@belmontforum.org.
Awarded Projects:
Project | Location of lead coordinator | Location of wider team |
---|---|---|
AirGeo – Citizens’ empowerment through biomonitoring of air quality in response to mining, recycling and using georesources | France (FRA) | Algeria (DZA), Brazil (BRA), Côte d’Ivoire (CIV), France (FRA), Ghana (GHA), Senegal (SEN) |
COVPATH – Coviability Path, a new framework to sustainably link mankind and biosphere | France (FRA) | Brazil (BRA), Chad (TCD), Comoros (COM), France (FRA), Indonesia (IDN) |
DREAMS – Developing REsilient African cities and their urban environMent facing the pro-vision of essential urban SDGs | Germany (DEU) | Germany (DEU), Ghana (GHA), South Africa (ZAF), Uganda (UGA), United States (USA) |
Eco2Health – Health and agriculture sustainability through interdisciplinary surveillance and risk assessment platform of global emerging zoonotic diseases | Chinese Taipei (TWN) | Chinese Taipei (TWN), United States (USA), Nigeria (NGA) |
Fish2Sustainability – Enhancing the contribution of small-scale fisheries to the sustainable development goal | France (FRA) | Canada (CAN), Colombia (COL), Ecuador (ECU), France (FRA), Italy (ITA), Kenya (KEN), Madagascar (MDG), Mexico (MEX), Nigeria (NGA), Sweden (SWE), Thailand (THA) |
PACPATH – Pacific Ocean Pathways in support of sustainable development: an integrated approach | France (FRA) | Fiji (FJI), France (FRA), Germany (DEU), New Caledonia (NCL), United States (USA) |
PREMISS – Partnership for Research to Enhance Methodologies In Sustainability Science | France (FRA) | Chinese Taipei (TWN), France (FRA), South Africa (ZAF), Vietnam (VNM), Turkey (TUR) |
RREFlood – The Residual Risk of Extreme Floods: A Challenge for Achieving the Sustainable Development Goals | United States (USA) | Chinese Taipei (TWN), France (FRA), Germany (DEU), United States (USA) |
SAM Consortium – Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | United States (USA) | Austria (AUT), Brazil (BRA), Morocco (MAR), South Africa (ZAF), Turkey (TUR), United States (USA) |
SCARIA – Towards sustainable community-based mitigation of rodent issues in African cities | France (FRA) | Benin (BEN), Ethiopia (ETH), France (FRA), Madagascar (MDG), Netherlands (NLD), Niger (NER) |
SDG-pathfinding – SDG-pathfinding: Co-creating pathways for sustainable development in Africa | Austria (AUT) | Austria (AUT), France (FRA), Senegal (SEN), South Africa (ZAF) |
SUSTAINDAM – Sustainable management and planning of hydropower generation in West Africa under climate change and land use/land cover dynamics | France (FRA) | Burkina Faso (BFA), Côte d’Ivoire (CIV), France (FRA), Germany (DEU), Ghana (GHA), Kenya (KEN), Senegal (SEN) |
UComNetSus-Africa – Building Urban Community Networks for Sustainable Cities in Africa | Kenya (KEN) | Kenya (KEN), Nigeria (NGA), Ghana (GHA), Rwanda (RWA), Tanzania (TZA), United States (USA) |
Geographic representation of call participants:
The National Science Foundation (NSF) managed the delivery of this call on behalf of the Belmont Forum partners/member countries (detailed below).
Country | Partner | Partner (Full Title) |
---|---|---|
Austria | FWF | Austrian Science Fund |
Brazil | FAPESP | São Paulo Research Foundation |
Chinese Taipei | MoST | Ministry of Science and Technology |
France | AllEnvi | French National Alliance for Environmental Research |
France | ANR | National Research Agency |
Germany | DFG | Deutsche Forschungsgemeinschaft |
Ghana | REGIG | Research and Grant Institute of Ghana |
International/Africa | Future Earth | Future Earth |
International/Americas | IAI | Inter-American Institute for Global Change Research |
International/Global | GEO | Group on Earth Observations |
Nigeria | NIMR | Nigerian Institute of Medical Research |
South Africa | NRF | National Research Foundation |
Turkey | TÜBİTAK | The Scientific and Technological Research Council of Turkey |
United States | NSF | National Science Foundation |